menu

Top PageSurvivor TestimoniesName "F~J"

Survivor Testimonies

104 result(s) for Name "F~J"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
1 HATATANI Yoshie Female 1300m 7 Second-year elementary school student JPN, ENG VS01018 2014/02/28
2 IZAWA Sumiko Female 1700m 28 JPN, ENG VS00302 1992/08/01
3 ITOH Jiro Male 600m 24 JPN, ENG VS00151 1989/08/01
4 IKEDA Seiko Female 1500m 12 JPN, ENG VS00119 1988/08/01
5 ISHIDA Masami Male 2800m 45 JPN, ENG VS00081 1987/08/01
6 HORIMOTO Haruno Female 2700m 16 JPN, ENG VS00036 1986/08/01
7 FUTAGAWA Kazuhiko Male 3800m ENG VS01076 2018/02/28
8 HADA Tatsuro Male 4000m 16 JPN, ENG VS01120 2024/01/15
9 FUJIMOTO Tsuyoshi Male 1600m 4 JPN, ENG VS01119 2024/01/12
10 ISHIDA Hideo Male 14 JPN, ENG VS01118 2023/10/04
11 IIDA Kunihiko Male 900m 3 JPN, ENG VS01116 2023/06/28
12 FURUYA Michiko Female 1200m 3 JPN, ENG VS01115 2023/06/28
13 Fukushima Satoko Female 15 JPN, ENG VS01094 2019/08/23
14 HIRONAKA Masaki Male 3500m 5 JPN, ENG VS01086 2019/02/28
15 ITOGA Shinobu Male 1500m 4 JPN, ENG VS01058 2017/02/28
16 HATANO Mizuko Female 1500m 20 A nurse at Hiroshima Red Cross Hospital JPN, ENG VS01054 2016/03/31
17 FURUTA Teruko Female 2500m 14 3rd grade at Hiroshima Jissen Girls’ High School JPN, ENG VS01048 2016/03/31
18 HACHISUKA Satoko Female 1200m 15 Student JPN, ENG VS01043 2016/03/31
19 HARADA Masako Female 1800m 19 Employee JPN, ENG VS01041 2016/03/31
20 HAYASHI Yuriko Female 1600m 9 3rd year student in National Elementary School JPN, ENG VS01035 2015/03/31

Next

   

Page Top