menu

Top PageSurvivor TestimoniesName "F~J"

Survivor Testimonies

101 result(s) for Name "F~J"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
21 HARADA Keiji Male 15 Fourth-year student of a commercial school JPN VS01005 2013/03/31
22 HOTTA Hajime Male 9 3rd year student in National Elementary School JPN VS01034 2015/03/31
23 Fukushima Satoko Female 15 JPN, ENG VS01094 2019/08/23
24 ITOH Jiro Male 600m 24 VS00151 1989/08/01
25 ISHIDA Akira Male 750m 17 Soldier, Youth fighter pilot VS00050-01 1986/08/01
26 HAMADA Tadao Male 800m 17 Student JPN VS00399 1993/08/01
27 HIRARA Tamiko Female 800m 20 Public servant VS00441 1994/08/01
28 HADA Sueko Female 800m 8 Third-year elementary school student JPN VS01009 2013/03/31
29 HIRAKAWA Rimboku Male 900m 18 Public servant JPN, ENG VS00282 1991/08/01
30 ITAMURA Sachiko Female 1000m 15 VS00260 1991/08/01
31 FUKUSHIMA Sachiyo Female 1000m 22 VS00387 1993/08/01
32 HOSOKAWA Koji Male 1000m 17 Public servant VS00745 2001/03/31
33 FUKUHARA Yoshiko Female 1100m 20 VS00811 2003/03/31
34 HACHISUKA Satoko Female 1200m 15 Student JPN, ENG VS01043 2016/03/31
35 FURUTA Misao Female 1300m 37 VS00549 1996/09/30
36 HATATANI Yoshie Female 1300m 7 Second-year elementary school student JPN, ENG VS01018 2014/02/28
37 IWAMOTO Setsuko Female 1400m 13 Student JPN, ENG VS00273 1991/08/01
38 HAMADA Yoshiko Female 1500m 33 JPN, ENG VS00022 1986/08/01
39 IKEDA Seiko Female 1500m 12 VS00119 1988/08/01
40 ITO Sakae Female 1500m 34 JPN, ENG VS00124 1988/08/01

Prev

Next

Page Top