menu

Top PageSurvivor TestimoniesName "F~J"

Survivor Testimonies

99 result(s) for Name "F~J"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
1 FUJIOKA Kiyono Female 48 Housewife VS00100-02 1987/08/01
2 FUKUSHIMA Teruo Male 23 VS00286 1991/08/01
3 FUJISAWA Manabu Male 24 Student JPN, ENG VS00287 1991/08/01
4 HASAI Hiromi Male 14 Student JPN, ENG VS00371 1993/08/01
5 ITO Kaoru Male 31 Company employee JPN, ENG VS00381 1993/08/01
6 Hiroshi Hara Male 13 Student VS00431 1994/08/01
7 HIDA Sumie Female 26 VS00474 1995/08/01
8 HASEGAWA Chieko Female 33 VS00480 1995/08/01
9 FUJIKAWA Hiroshi Male 16 VS00496 1995/08/01
10 ISE Chieko Female 32 VS00623 1999/03/31
11 FUJITA Tetsuo Male 25 Soldier VS00650 1999/03/31
12 ICHIHARA Reiko Female 10 VS00693 2000/03/31
13 ISHIDA Akira Male 13 Student, 2nd year junior high school student VS00770 2002/03/29
14 FUJII Kiyoshi Male 16 Student VS00865 2006/03/31
15 HIRAI Shozo Male 16 VS00918 2008/03/31
16 ITO Yoshiyuki Male 19 VS00970 2011/03/31
17 HIRAI Yuzuru Male 13 VS00990 2012/03/31
18 FUJIE Kyoko Female 9 Elementary school student VS00993 2012/03/31
19 HIRANO Takanobu Male 9 Elementary school student JPN, ENG VS00994 2012/03/31
20 HARADA Keiji Male 15 Fourth-year student of a commercial school JPN, ENG VS01005 2013/03/31

Next

Page Top