menu

Top PageSurvivor TestimoniesName "A~E"

Survivor Testimonies

26 result(s) for Name "A~E"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
1 DOI Tamiko Female 700m 21 VS00104 1988/08/01
2 ARISAKI Shoji Male 2000m 15 VS00209 1990/08/01
3 DOI Sadako Female 800m 21 VS00353 1993/08/01
4 DOI Hiroshi Male 1500m 14 VS00380 1993/08/01
5 ASAHI Katsuko Female 2300m 30 Housewife VS00466 1995/08/01
6 AMANO Mineko Female 900m 13 VS00510 1996/09/30
7 EGUSA Yuji Male 6000m 17 Student (regular 1st year student) VS00539 1996/09/30
8 EGAWA Masaru Male 1600m 12 VS00670 2000/03/31
9 AKITA Sachie Female 2500m 14 Student VS00678 2000/03/31
10 DOI Akiharu Male 14 VS00767 2002/03/29
11 DATE Kan Male 4100m 23 VS00784 2002/03/29
12 EDAMATSU Kimiko Female 1500m 19 VS00793 2002/03/29
13 ARAI Noboru Male 3200m 16 Company Employee VS00805 2003/03/31
14 DOI Chiyoko Female 16 VS00830 2004/03/31
15 AMANO Mitsugu Male 22 Civil Servant VS00862 2006/03/31
16 ARAI Shunichiro Male 13 Student, 1st year student VS00882 2007/03/31
17 ENYA Setsuko Female 1600m 5 VS00884 2007/03/31
18 AKITA Hitoshi Male 15 VS00929 2009/03/31
19 ASANO Yoshio Male 13 VS00937 2009/03/31
20 ABE Shizuko Female 1800m 18 JPN, ENG VS00072 1987/08/01

Next

Page Top