menu

Top PageSurvivor TestimoniesName "A~E"

Survivor Testimonies

27 result(s) for Name "A~E"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
21 AKITA Hitoshi Male 15 VS00929 2009/03/31
22 ARAI Shunichiro Male 13 Student, 1st year student VS00882 2007/03/31
23 AMANO Mitsugu Male 22 Civil Servant VS00862 2006/03/31
24 DOI Chiyoko Female 16 VS00830 2004/03/31
25 DOI Akiharu Male 14 VS00767 2002/03/29
26 AOYAMA Yasuko Female 21 Teacher JPN VS00366 1993/08/01
27 DANJO Nobuhiro Male 25 Soldier JPN, ENG VS00341 1992/08/01

Prev

Page Top