menu

Top PageSurvivor TestimoniesLocation "Hijiyama, Niho areas"

Survivor Testimonies

48 result(s) for Location "Hijiyama, Niho areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
1 EGAWA Masaru Male 1600m 12 VS00670 2000/03/31
2 EGUSA Yuji Male 6000m 17 Student (regular 1st year student) VS00539 1996/09/30
3 ENYA Setsuko Female 1600m 5 VS00884 2007/03/31
4 FUJII Fumio Male 4100m 17 VS00978 2011/03/31
5 FUJIMORI Chiyoko Female 3000m 6 VS00947 2010/03/31
6 FUJIMOTO Tsuyoshi Male 1600m 4 JPN, ENG VS01119 2024/01/12
7 FUJIOKA Hisayuki Male 2000m 12 Student, First-year junior high school student VS00980 2011/03/31
8 FUJITA Mitsunori Male 1800m 12 VS00906 2008/03/31
9 FUKADA Toshio Male 2700m 16 VS00320 1992/08/01
10 HADA Tatsuro Male 4000m 16 JPN, ENG VS01120 2024/01/15
11 HARADA Masako Female 1800m 19 Employee JPN, ENG VS01041 2016/03/31
12 HAYASHI Yuriko Female 1600m 9 3rd year student in National Elementary School JPN, ENG VS01035 2015/03/31
13 HIRAMATSU Tsuyako Female 1700m 19 Housewife VS00515 1996/09/30
14 HIROMOTO Harue Female 3000m 12 Student VS00719 2001/03/31
15 INOUE Yoshitoki Male 2000m 15 VS00348 1992/08/01
16 ISHIDA Masami Male 2800m 45 VS00081 1987/08/01
17 KAGIMOTO Izumi Male 4000m 12 VS00940 2009/03/31
18 KAJIYAMA Masako Female 1000m 12 VS00450 1994/08/01
19 KAMO Kazumi Male 4100m 18 First-year student of a normal school VS00982 2011/03/31
20 KANEKO Hiroshi Male 1800m 13 VS00362 1993/08/01

Next

   

Page Top