menu

Top PageA-bomb Drawings by SurvivorsLocation "Yoshijima, Funairi, Kan-on areas"

A-bomb Drawings by Survivors

109 result(s) for Location "Yoshijima, Funairi, Kan-on areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Image ID Code Creator Date of the Scene
1 SG-0270 Keiso Takamasu September 9–10, 1945
2 SG-0267 Keiso Takamasu September 9–10, 1945
3 GE03-50 OGASAWARA Haruko Mid-September, 1945
4 GE25-41 Hatsue Kusumi December 1945
5 GE12-26 YAMAOKA Fumiko August 9–14, 1945
6 GE22-35 Masaru Ono August 9–10, 1945
7 NG190-03 Sumie Sasaki Around August 20, 1945
8 GE07-20 KAYA Fumiko Around August 10, 1945
9 WH06-022 OGASAWARA Haruko Around 1940
10 WH14-109 Tomiko Kubota Around 1937
11 NG013-07 Masayoshi Takamoto 1945/9/7
12 NG013-06 Masayoshi Takamoto 1945/9/2
13 NG013-10 Masayoshi Takamoto 1945/9/12
14 NG013-09 Masayoshi Takamoto 1945/9/12
15 NG013-08 Masayoshi Takamoto 1945/9/10
16 SG-0437 Seigo Nishioka 1945/8/9
17 SG-0436 Seigo Nishioka 1945/8/9
18 GE39-24 Yoshitada Mitsuda 1945/8/9
19 GE38-27 Tokiko Kuwamoto 1945/8/9
20 GE34-26 Yasue Enomoto 1945/8/9

Next

Page Top