menu

Top PageA-bomb Drawings by SurvivorsLocation "Ushita, Hiroshima Station areas"

A-bomb Drawings by Survivors

91 result(s) for Location "Ushita, Hiroshima Station areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Image ID Code Creator Date of the Scene
61 NG323-01 MORINAGA Yoshie 1945/8/6
62 NG364-02 KOCHI Masako 1945/8/6
63 NG392-02 Fumiaki Kajiya 1945/8/6
64 NG393 Terumasa Hirata 1945/8/6
65 NG474 Seiro Sashida 1945/8/6
66 SG-0262 Yoshiko Fukada 1945/8/6
67 SG-0438 Rikuo Fukamachi 1945/8/6
68 GE07-13-2 NISHIDA Terumi 1945/8/7
69 GE13-48 FURUKAWA Shoichi 1945/8/7
70 GE15-43 Masato Yamashita 1945/8/7
71 GE22-03 Kazo Okimoto 1945/8/7
72 NG214-01 Toshio Ushio 1945/8/7
73 NG214-02 Toshio Ushio 1945/8/7
74 NG323-02 MORINAGA Yoshie 1945/8/7
75 NG370-06 Ichiro Yamada 1945/8/7
76 NG387-03 Itsuko Inoue 1945/8/7
77 NG387-04 Itsuko Inoue 1945/8/7
78 GE13-47 FURUKAWA Shoichi 1945/8/9
79 WH13-036 YAMABE Shoji Around 1935
80 WH14-143 Giso Shimomura Around 1935

Prev

Next

Page Top