menu

Top PageA-bomb Drawings by SurvivorsLocation "Tokaichi, Nakahiro areas"

A-bomb Drawings by Survivors

94 result(s) for Location "Tokaichi, Nakahiro areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Image ID Code Creator Date of the Scene
1 WH08-049 Shigeko Yano November 1941
2 WH06-032 Toshiko Kihara Around 1941
3 SG-0553 KIMURA Hideo 1945
4 SG-0551 KIMURA Hideo 1945/8/6
5 SG-0547 KIMURA Hideo 1945/8/6
6 SG-0539 KIMURA Hideo 1945/8/6
7 SG-0535 KIMURA Hideo 1945/8/12
8 SG-0529 Koutoku Tokeshi 1945/8/8
9 SG-0408 Naotetsu MATSUDA 1945/12/21
10 SG-0357 OBARA Yoshiro 1945/8
11 SG-0297 KIMURA Hideo 1945/8/12
12 SG-0284 Shinobu Sugimoto 1945/8/6
13 SG-0247 Tadako Fujishige 1945/8/6
14 SG-0243 Tadako Fujishige 1945/8/6
15 NG461 Yachiyo Omoto 1945/8/6
16 NG419 Mitsuko Matsutomi 1945/8/6
17 NG358-10 Kichinosuke Tamada
18 NG358-02 Kichinosuke Tamada 1945/8/6
19 NG358-01 Kichinosuke Tamada 1945/8/6
20 NG354-06 HORIMOTO Haruno 1945/8/9

Next

Page Top