menu

Top PageA-bomb Drawings by SurvivorsLocation "Tokaichi, Nakahiro areas"

A-bomb Drawings by Survivors

94 result(s) for Location "Tokaichi, Nakahiro areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Image ID Code Creator Date of the Scene
41 GE26-05 Shizue Maesako 1945/8/6
42 GE26-42 MIYAJI Tomiko 1945/8/6
43 GE28-17 Torako Hironaka 1945/8/6
44 GE30-38 Masaru Hirata 1945/8/6
45 GE35-15 Shin Seta 1945/8/6
46 GE36-30 Koutoku Tokeshi
47 GE37-20 MIYAJI Tomiko 1945/8/7
48 GE37-23 MIYAJI Tomiko 1945/8/7
49 GE37-25 Yoshie Tanikawa 1945/8/6
50 GE38-35 Haruko Kitahashi 1945/8/6
51 GE38-44 OTA Haruyo 1945/8/6
52 GE39-35 Noboru Mito 1945/8/6
53 GE40-09 Yoshie Tanikawa 1945/8/6
54 GE40-19 Ichiroku Tanigami 1945/8/8
55 GE41-37 TAKAHASHI Akihiro 1945/8/6
56 GE42-06 NISHIDA Terumi 1945/8/6
57 GE42-23 Yasue Enomoto 1945/8/8
58 GE42-24 OKAZAKI Hidehiko Around August 10, 1945
59 GE45-04 Hisae Kagawa 1945/8/6
60 GE46-30 Masano Nakamura 1945/8/7

Prev

Next

Page Top