menu

Top PageA-bomb Drawings by SurvivorsLocation "Moto-machi, Hakushima areas"

A-bomb Drawings by Survivors

81 result(s) for Location "Moto-machi, Hakushima areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Image ID Code Creator Date of the Scene
1 GE01-04 HOSHI Shizuko 1945/8/8
2 GE04-04 Hiroko Murakami 1945/8/6
3 GE04-12 Koutoku Tokeshi 1945/8/8
4 GE04-47 Hiroko Murakami 1945/8/6
5 GE05-37 Tatsuo Nishitani About one week later
6 GE06-01 Yoshio Hamada 1945/8/6
7 GE07-23 Toshio Furukawa 1945/8/7
8 GE07-28 Masakazu Maeda Around August 9, 1945
9 GE08-04 Tatsuo Nishitani 1945/8/6
10 GE08-25 Tokuyo Hirata 1945/8/6
11 GE09-19 Haruko Rakumoto 1945/8/6
12 GE09-29 Hiroshi Inoue 1945/8/7
13 GE10-33 TAKUMYO Kasumi 1945/8/7
14 GE10-43 Tatsuo Nishitani 1945/8/6
15 GE11-13 Ryo Usagawa 1945/8/6
16 GE11-30 Masato Yamashita 1945/8/8
17 GE12-37 Masakazu Maeda Around August 9, 1945
18 GE12-50 Yoshio Hamada 1945/8/6
19 GE13-05 Masato Yamashita 1945/8/9
20 GE13-13 UCHIDA Eiichi 1945/8/6

Next

Page Top