menu

Top PageA-bomb Drawings by SurvivorsLocation "Misasa, Gion areas"

A-bomb Drawings by Survivors

78 result(s) for Location "Misasa, Gion areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Image ID Code Creator Date of the Scene
41 SG-0356 OBARA Yoshiro 1945/8
42 GE45-02 Nagaichi Fujimori 1945/8/8
43 GE06-10 NISHIDA Terumi 1945/8/6
44 GE04-26 NISHIDA Terumi 1945/8/7
45 GE01-41 NISHIDA Terumi 1945/8/6
46 GE13-34 NAKANO Kenichi 1945/8/7
47 GE12-36 NAKANO Kenichi 1945/8/7
48 GE02-13 NAKANO Kenichi 1945/8/6
49 GE24-11 Michiyo Kobayashi 1945/8/6
50 GE12-42 Michiko Sugie 1945/8/13
51 GE09-45 Masayuki Okada 1945/8/6
52 NG329 Masao Matsumoto 1945/8/6
53 GE04-08 Masao Matsumoto 1945/8/6
54 GE14-48 Masao Kobayashi 1945/8/6
55 GE07-44 Masaki Yamada 1945/8/6
56 GE09-04 Masakazu Maeda 1945/8/6
57 NG242-04 Masahiko Nakata
58 NG242-03 Masahiko Nakata
59 GE11-09 MIYAJI Tomiko 1945/8/10
60 GE09-50 Kiyoko Nakayama 1945/8/6

Prev

Next

Page Top