menu

Top PageA-bomb Drawings by SurvivorsLocation "Misasa, Gion areas"

A-bomb Drawings by Survivors

78 result(s) for Location "Misasa, Gion areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Image ID Code Creator Date of the Scene
21 NG242-03 Masahiko Nakata
22 NG242-04 Masahiko Nakata
23 GE09-04 Masakazu Maeda 1945/8/6
24 GE07-44 Masaki Yamada 1945/8/6
25 GE14-48 Masao Kobayashi 1945/8/6
26 GE04-08 Masao Matsumoto 1945/8/6
27 NG329 Masao Matsumoto 1945/8/6
28 GE09-45 Masayuki Okada 1945/8/6
29 GE12-42 Michiko Sugie 1945/8/13
30 GE24-11 Michiyo Kobayashi 1945/8/6
31 GE02-13 NAKANO Kenichi 1945/8/6
32 GE12-36 NAKANO Kenichi 1945/8/7
33 GE13-34 NAKANO Kenichi 1945/8/7
34 GE01-41 NISHIDA Terumi 1945/8/6
35 GE04-26 NISHIDA Terumi 1945/8/7
36 GE06-10 NISHIDA Terumi 1945/8/6
37 GE45-02 Nagaichi Fujimori 1945/8/8
38 SG-0356 OBARA Yoshiro 1945/8
39 SG-0358 OBARA Yoshiro 1945/8
40 SG-0359 OBARA Yoshiro 1945/9

Prev

Next

Page Top