menu

Top PageA-bomb Drawings by SurvivorsLocation "Minami, Ujina areas"

A-bomb Drawings by Survivors

37 result(s) for Location "Minami, Ujina areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Number of Results

No Image ID Code Creator Date of the Scene
21 NG267-04 Yoshio Kawata 1945/8/6
22 NG267-05 Yoshio Kawata 1945/8/6
23 NG267-06 Yoshio Kawata 1945/8/6
24 NG267-08 Yoshio Kawata 1945/8/6
25 NG278-01 Takeshi Yashima 1945/8/6
26 NG304-03 Shiro Tsukihara 1945/8/6
27 NG304-04 Shiro Tsukihara 1945/8/6
28 NG313 Yoshio Emura 1945/8/6
29 NG326-01 Takako Yoshioka 1945/8/6
30 NG384-03 Kazuo Kobayashi 1945/8/6
31 NG406-01 Yasuko Sato 1945/8/6
32 SG-0326 Minoru Ozaki 1945/8/6
33 SG-0559 Minoru Ozaki 1945/8/6
34 GE20-11 Giichi Hanasato 1945/8/7
35 NG304-08 Shiro Tsukihara 1945/8/8
36 SG-0416 KIRIAKE Chieko August 1945
37 SG-0415 Namiko MURAKAMI August 7–15, 1945

Prev

Page Top