menu

Top PageA-bomb Drawings by SurvivorsLocation "Minami, Ujina areas"

A-bomb Drawings by Survivors

37 result(s) for Location "Minami, Ujina areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Image ID Code Creator Date of the Scene
1 NG267-08 Yoshio Kawata 1945/8/6
2 NG267-06 Yoshio Kawata 1945/8/6
3 NG267-05 Yoshio Kawata 1945/8/6
4 NG267-04 Yoshio Kawata 1945/8/6
5 NG267-03 Yoshio Kawata 1945/8/6
6 NG267-02 Yoshio Kawata 1945/8/6
7 NG267-01 Yoshio Kawata 1945/8/6
8 NG313 Yoshio Emura 1945/8/6
9 WH07-010 Yoshimi Shibasaki
10 GE10-11 Yoshie Michida
11 NG406-01 Yasuko Sato 1945/8/6
12 GE02-01 YANAGIMOTO Mutsuo 1945/8/6
13 NG278-01 Takeshi Yashima 1945/8/6
14 NG326-01 Takako Yoshioka 1945/8/6
15 NG152 Tadayoshi Nagamine 1945/8/6
16 GE08-47 Tadakatsu Hatsuya 1945/8/6
17 SG-0619 TADA Kikue 1945/8
18 SG-0618 TADA Kikue
19 NG304-08 Shiro Tsukihara 1945/8/8
20 NG304-04 Shiro Tsukihara 1945/8/6

Next

Page Top