menu

Top PageA-bomb Drawings by SurvivorsLocation "Minami, Ujina areas"

A-bomb Drawings by Survivors

37 result(s) for Location "Minami, Ujina areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Number of Results

No Image ID Code Creator Date of the Scene
21 SG-0619 TADA Kikue 1945/8
22 GE08-47 Tadakatsu Hatsuya 1945/8/6
23 NG152 Tadayoshi Nagamine 1945/8/6
24 NG326-01 Takako Yoshioka 1945/8/6
25 NG278-01 Takeshi Yashima 1945/8/6
26 GE02-01 YANAGIMOTO Mutsuo 1945/8/6
27 NG406-01 Yasuko Sato 1945/8/6
28 GE10-11 Yoshie Michida
29 WH07-010 Yoshimi Shibasaki
30 NG313 Yoshio Emura 1945/8/6
31 NG267-01 Yoshio Kawata 1945/8/6
32 NG267-02 Yoshio Kawata 1945/8/6
33 NG267-03 Yoshio Kawata 1945/8/6
34 NG267-04 Yoshio Kawata 1945/8/6
35 NG267-05 Yoshio Kawata 1945/8/6
36 NG267-06 Yoshio Kawata 1945/8/6
37 NG267-08 Yoshio Kawata 1945/8/6

Prev

Page Top