menu

Top PageA-bomb Drawings by SurvivorsLocation "Kokutaiji, Senda areas"

A-bomb Drawings by Survivors

128 result(s) for Location "Kokutaiji, Senda areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Image ID Code Creator Date of the Scene
21 GE03-04 IKESHOJI (Kubo) Tomiko 1945/8/6
22 GE13-12 IKESHOJI (Kubo) Tomiko 1945/8/6
23 GE39-39 IKESHOJI (Kubo) Tomiko 1945/8/6
24 NG373-01 IKESHOJI (Kubo) Tomiko 1945/8/7
25 NG373-02 IKESHOJI (Kubo) Tomiko August 7, 1945 and 72 days later (October 17)
26 GE15-37 Iwakichi Kobayashi 1945/8/6
27 GE14-42 Kanichi Ito 1945/8/6
28 SG-0418 Katsuko MIYAMA 1945/8/6
29 NG358-09 Kichinosuke Tamada 1945/8/6
30 GE15-47 Kichiro Myoi、TAKEDA Hatsue 1945/8/6
31 NG173-01 Kiyomi Kono 1945/8/7
32 NG173-03 Kiyomi Kono 1945/8/7
33 GE17-22 Kiyoshi Wakai 1945/8/6
34 GE43-27 Kozumi Kakui 1945/8/8
35 GE22-27-3 Kunihiko Hara 1945/8/6
36 NG436-02 MATSUBARA Miyoko 1945/8/6
37 NG436-03 MATSUBARA Miyoko 1945/8/6
38 NG436-04 MATSUBARA Miyoko 1945/8/6
39 GE07-46 MATSUMURO Kazuo 1945/8/7
40 GE12-20 MATSUMURO Kazuo 1945/8/7

Prev

Next

Page Top