menu

Top PageA-bomb Drawings by SurvivorsLocation "Kokutaiji, Senda areas"

A-bomb Drawings by Survivors

128 result(s) for Location "Kokutaiji, Senda areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Image ID Code Creator Date of the Scene
61 NG156 Makoto Yoshida 1946
62 NG173-01 Kiyomi Kono 1945/8/7
63 NG173-03 Kiyomi Kono 1945/8/7
64 NG176-05 Hiroshi Hara 1945/8/7
65 NG176-08 Hiroshi Hara 1945/8/7
66 NG176-11 Hiroshi Hara 1945/8/7
67 NG176-13 Hiroshi Hara 1945/8/7
68 NG202-09 Mutsuo Nakajima 1945/8/6
69 NG206-01 Yoshie Watanabe 1945/8/6
70 NG215-01 Seigo Nishioka 1945/8/6
71 NG215-02 Seigo Nishioka 1945/8/6
72 NG267-09 Yoshio Kawata 1945/8/7
73 NG271 Yukio Arimura 1945/8/8
74 NG288-01 Takato Mori、Hasue Mori 1945/8/6
75 NG314-23 Takeichi Hosoi 1945/8/7
76 NG331-02 MATSUNAGA Shizuko 1945/8/6
77 NG331-03 MATSUNAGA Shizuko 1945/8/7
78 NG331-04 MATSUNAGA Shizuko August 7–8, 1945
79 NG333-04 FUJIOKA Hisayuki 1945/8/6
80 NG333-06 FUJIOKA Hisayuki 1945/8

Prev

Next

Page Top