menu

Top PageA-bomb Drawings by SurvivorsLocation "Kokutaiji, Senda areas"

A-bomb Drawings by Survivors

128 result(s) for Location "Kokutaiji, Senda areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Image ID Code Creator Date of the Scene
41 GE27-14 Akiyoshi Yoshio 1945/8/7
42 GE29-32 Hidemi Murozumi 1945/8/7
43 GE29-47 Masano Kawachi 1945/8/6
44 GE30-39 Takuma Ishida 1945/8/7
45 GE31-10 Eiko Kushi 1945/8/6
46 GE32-16 Yoshiro Yamanaka 1945/8/6
47 GE33-18 TAKETA Kazumi 1945/8/8
48 GE34-25 WAKIMOTO Kyoichi 1945/8/7
49 GE35-16 Yokichi Tsuzawa 1945/8/7
50 GE35-21 Shigeru Miyoshi August 9–10, 1945
51 GE39-39 IKESHOJI (Kubo) Tomiko 1945/8/6
52 GE40-49 FUJITA Makiko 1945/8/6
53 GE41-18 Yutaka Uchida 1945/8/8
54 GE41-20 Yutaka Uchida 1945/8/9
55 GE42-28 TAKETA Kazumi 1945/8/8
56 GE43-27 Kozumi Kakui 1945/8/8
57 NG016 Yoshihisa Harada 1945/8/6
58 NG052-01 Chisako Sasaki
59 NG093 Senkichi Ueoka 1945/8/6
60 NG126-01 Ryuji Ishigai 1945/8/6

Prev

Next

Page Top