menu

Top PageA-bomb Drawings by SurvivorsLocation "Koi, Kusatsu areas"

A-bomb Drawings by Survivors

34 result(s) for Location "Koi, Kusatsu areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Number of Results

No Image ID Code Creator Date of the Scene
21 GE28-13 Yoshiko Tominaga 1945/8/6
22 GE18-28 Toshiko Nagara 1945/8/6
23 GE17-11 Satoshi Yoshimoto 1945/8/6
24 GE17-09 NAKATA Goichi 1945/8/6
25 GE12-03 Kanichi Ito 1945/8/6
26 GE10-23 NISHIDA Terumi 1945/8/6
27 GE09-42 Giso Shimomura 1945/8/6
28 GE08-05 Sachiko Fujimoto 1945/8/6
29 SG-0354 Kazuo Koya 1945/8/11
30 GE11-07 Ayako Ariki 1945/8/11
31 NG134-14 Takashi Nagara 1945/10
32 WH08-046 Giso Shimomura 1930
33 NG134-10 Takashi Nagara
34 GE10-06 SAIKI Toshiko

Prev

Page Top