menu

Top PageA-bomb Drawings by SurvivorsLocation "Koi, Kusatsu areas"

A-bomb Drawings by Survivors

34 result(s) for Location "Koi, Kusatsu areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Number of Results

No Image ID Code Creator Date of the Scene
21 GE33-08 Misako Maedoi 1945/8/6
22 SG-0354 Kazuo Koya 1945/8/11
23 NG365-02 Kanji Momoi 1945/8/7
24 NG365-01 Kanji Momoi 1945/8/7
25 GE12-03 Kanichi Ito 1945/8/6
26 NG024-26 Ichiro Kono 1945/8/6
27 GE24-17 ISHIKAWA Fumie 1945/8/7
28 GE11-08 ISHIKAWA Fumie 1945/8/7
29 NG354-04 HORIMOTO Haruno 1945/8/6
30 WH14-102 Giso Shimomura Spring 1931
31 WH08-046 Giso Shimomura 1930
32 GE09-42 Giso Shimomura 1945/8/6
33 GE11-07 Ayako Ariki 1945/8/11
34 NG426-04 Akira Miyamoto 1945/8/9

Prev

Page Top