menu

Top PageA-bomb Drawings by SurvivorsLocation "Koi, Kusatsu areas"

A-bomb Drawings by Survivors

34 result(s) for Location "Koi, Kusatsu areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Number of Results

No Image ID Code Creator Date of the Scene
21 SG-0011 Shizue Oki 1945/8/6
22 NG134-01 Takashi Nagara 1945/8/6
23 NG134-02 Takashi Nagara 1945/8/6
24 NG134-10 Takashi Nagara
25 NG134-14 Takashi Nagara 1945/10
26 NG134-15 Takashi Nagara 1945/9/18
27 GE03-07 Toshiko Hirakawa Around August 18 or 19, 1945
28 GE13-30 Toshiko Kihara 1945/8/7
29 GE18-28 Toshiko Nagara 1945/8/6
30 GE45-18 Toshiko Nagara 1945/8/6
31 SG-0300 UENO Motomu 1945/8/6
32 NG045-01 Yoshiaki Nakata 1945/8/6
33 GE28-13 Yoshiko Tominaga 1945/8/6
34 NG416 Yuko Nakamura 1945/8/6

Prev

Page Top