menu

Top PageA-bomb Drawings by SurvivorsLocation "Koi, Kusatsu areas"

A-bomb Drawings by Survivors

34 result(s) for Location "Koi, Kusatsu areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Number of Results

No Image ID Code Creator Date of the Scene
21 NG134-02 Takashi Nagara 1945/8/6
22 NG134-10 Takashi Nagara
23 NG134-14 Takashi Nagara 1945/10
24 NG134-15 Takashi Nagara 1945/9/18
25 NG354-04 HORIMOTO Haruno 1945/8/6
26 NG365-01 Kanji Momoi 1945/8/7
27 NG365-02 Kanji Momoi 1945/8/7
28 NG416 Yuko Nakamura 1945/8/6
29 NG426-04 Akira Miyamoto 1945/8/9
30 SG-0011 Shizue Oki 1945/8/6
31 SG-0300 UENO Motomu 1945/8/6
32 SG-0354 Kazuo Koya 1945/8/11
33 WH08-046 Giso Shimomura 1930
34 WH14-102 Giso Shimomura Spring 1931

Prev

Page Top