menu

Top PageA-bomb Drawings by SurvivorsLocation "Kanayama, Nobori areas"

A-bomb Drawings by Survivors

53 result(s) for Location "Kanayama, Nobori areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Image ID Code Creator Date of the Scene
1 NG197-06 Yozo Tanaka 1945/8/7
2 NG204-02 Yoshihisa Kagawa 1945/8/7
3 NG204-01 Yoshihisa Kagawa 1945/8/7
4 GE15-05 Yasuko Yamagata 1945/8/7
5 NG229 Yaeko Hatano 1945/8/7
6 NG110-01-02 YASUHARA Yoshiharu 1945/8/7
7 NG110-01-01 YASUHARA Yoshiharu 1945/8/7
8 SG-0402 Torao Izuhara 1945/8/9
9 GE43-09 Tamiyo Kuga 1945/8/6
10 GE12-40 Tadao Inoue 1945/8/6
11 GE40-30 TAKETOMO Tadao 1945/8/6
12 GE15-48 TAGUCHI Mitsuko 1945/8/7
13 GE14-40 Setsuko Yamamoto 1945/8/6
14 GE14-39 Setsuko Yamamoto 1945/8/6
15 GE25-09 Satoshi Watanabe 1945/8/6
16 GE45-35 Sachiko Kondo 1945/8/9
17 GE09-06 SUGA Yoko 1945/8/6
18 GE22-05 SHINOHARA Fumiko 1945/8/6
19 GE06-30 SEJIMA Tadao 1945/8/7
20 GE01-30 SEJIMA Tadao 1945/8/7

Next

Page Top