menu

Top PageA-bomb Drawings by SurvivorsLocation "Peace Memorial Park vicinity"

A-bomb Drawings by Survivors

57 result(s) for Location "Peace Memorial Park vicinity"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Image ID Code Creator Date of the Scene
1 NG345 Yasuko Onishi 1945/8/6
2 GE10-34 YAMASHITA Masao On or after August 13, 1945
3 NG091-01 YAMASAKI Kanji 1945/8/7
4 GE02-28 WAKIMOTO Kyoichi 1945/8/7
5 SG-0340 Torao Izuhara 1945/8/6
6 GE12-15 Takaichi Sumida 1945/8/7
7 WH13-066 Taira Inai Around 1938–1939
8 NG340 Taeko Matsui August 7 and 8, 1945
9 NG014-01 TOYOTA Seishi 1945/8/7
10 NG415-04 TAKAHARA Yoshio 1945/8/6
11 NG415-01 TAKAHARA Yoshio 1945/8/6
12 NG072-02 Susumu Tsuboi 1945/8/7
13 GE34-18 Shigeru Miyoshi 1945/8/7
14 GE20-21 Sen Sugimoto
15 GE19-15 Sen Sugimoto 1945/8/8
16 GE14-10 Sawami Katagiri 1945/8/9
17 GE15-44 Sagami Ogawa 1945/8/8
18 GE09-16 Sadako Kimura 1945/8/8
19 GE06-11 Sadako Kimura 1945/8/20
20 GE05-11 SUMIMOTO Sueko 1945/8/7

Next

Page Top