menu

Top PageA-bomb Drawings by SurvivorsLocation "Peace Memorial Park vicinity"

A-bomb Drawings by Survivors

57 result(s) for Location "Peace Memorial Park vicinity"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Image ID Code Creator Date of the Scene
21 NG364-05 KOCHI Masako 1945/8/10
22 GE01-32 KUNOI Seikan 1945/8/6
23 GE43-15 Katsumi Nagao 1945/8/7
24 NG164-05 Kazuaki Kui
25 GE10-36 Kazuji Shiono
26 SG-0269 Keiso Takamasu September 9–10, 1945
27 SG-0277 Keiso Takamasu September 9–10, 1945
28 SG-0283 Keiso Takamasu September 9–10, 1945
29 GE15-17 Kinu Kusada 1945/8/9
30 NG033 Kiyoso Matsumoto 1945/8/7
31 NG360-01 Misae Kinoshita 1945/8/7
32 NG360-02 Misae Kinoshita 1945/8/7
33 NG459 Misako Yamada Around August 10, 1945
34 GE12-39 OGAWA Haruzo 1945/8/6
35 GE34-33 Osae Ogawa 1945/8/23
36 GE16-12 Ryohei Ojima 1945/9/6
37 NG289-01 Ryozo Saneto 1945/8/8
38 GE05-11 SUMIMOTO Sueko 1945/8/7
39 GE06-11 Sadako Kimura 1945/8/20
40 GE09-16 Sadako Kimura 1945/8/8

Prev

Next

Page Top