menu

Top PageSurvivor TestimoniesName "K~O"

Survivor Testimonies

281 result(s) for Name "K~O"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
1 KATO Makiko Female 1200m 16 EJ00001 2019/10/04
2 KAIKAWA Yuriko Female 800m 15 JPN, ENG VS00004 1986/08/01
3 MATSUBARA Miyoko Female 1500m 12 VS00024 1986/08/01
4 KAYA Fumiko Female 1800m 32 VS00027 1986/08/01
5 OGASAWARA Haruko Female 1200m 13 VS00029 1986/08/01
6 MICHITSUJI Yoshiko Female 2900m 19 VS00038 1986/08/01
7 MITSUFUJI Chiyoko Female 300m 21 Company employee JPN, ENG VS00051 1987/08/01
8 OKA Yoshie Female 500m 14 Student JPN, ENG VS00054 1987/08/01
9 KUWABARA Fusae Female 1100m 41 JPN, ENG VS00057 1987/08/01
10 NUMATA Suzuko Female 1300m 22 Public servant JPN, ENG VS00062 1987/08/01
11 KANAI Noriko Female 450m 16 Public servant JPN, ENG VS00102 1988/08/01
12 KWAK Bok-Soon Female 900m 16 JPN VS00106 1988/08/01
13 MASUMOTO Kimiko Female 1300m 13 VS00111 1988/08/01
14 NISHITANI Michiko Female 1300m 20 VS00112 1988/08/01
15 KAGAWA Satoko Female 1700m 18 VS00126 1988/08/01
16 KURIHARA Sadako Female 4000m 32 Poet JPN, ENG VS00140 1988/08/01
17 KAZUMURA Misako Female 1600m 16 VS00157 1989/08/01
18 KAMEZAWA Miyuki Female 1300m 17 JPN, ENG VS00159 1989/08/01
19 KIKKAWA Ikimi Female 1500m 24 VS00162 1989/08/01
20 MATSUI Sahoko Female 1200m 15 Student JPN, ENG VS00176 1989/08/01

Next

Page Top