menu

Top PageSurvivor TestimoniesName "K~O"

Survivor Testimonies

281 result(s) for Name "K~O"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
1 KUBO Yukio Male 2000m 3 JPN, ENG VS01075 2018/02/28
2 KONDO Yasuko Female 3500m 4 VS00907 2008/03/31
3 KINOSHITA(MASUDA) Itsuko Female 1200m 5 VS00659 2000/03/31
4 KATSURA Masaaki Male 1500m 5 VS00915 2008/03/31
5 NAKAZAWA Keiji Male 1200m 6 Student JPN, ENG VS00110 1988/08/01
6 MORIMOTO Toshio Male 2500m 6 VS00962 2010/03/31
7 NIIMI Hiroso Male 1700m 6 JPN, ENG VS01077 2018/02/28
8 KIMURA Nobumasa Male 900m 8 VS00185 1989/08/01
9 MORI Shigeaki Male 2500m 8 VS00253 1991/08/01
10 MURAKAMI Keiko Female 1700m 8 VS00599 1998/02/28
11 OKUDA Sakae Male 1000m 8 Student VS00652 2000/03/31
12 KAGAWA Kuniaki Male 1200m 8 Student VS00658 2000/03/31
13 Okada Emiko Female 2800m 8 VS00747 2001/03/31
14 ODANI Miwako Female 4100m 8 Student VS00817 2003/03/31
15 NAKAO Kazuhiro Male 1400m 8 Student VS00839 2004/03/31
16 KIMURA Tonakichi Male 1500m 8 Student VS00853 2005/03/31
17 MASAKI Junko Female 4100m 8 Third-year elementary school student VS00974 2011/03/31
18 OKAMOTO Toru Male 3100m 8 VS00995 2012/03/31
19 OGURA Keiko Female 2400m 8 Second-year elementary school student ENG VS01012 2013/03/31
20 KOIDE Shizuko Female 8 3rd grade at Toyama Elementary School JPN, ENG VS01044 2016/03/31

Next

Page Top