menu

Top PageSurvivor TestimoniesName "K~O"

Survivor Testimonies

281 result(s) for Name "K~O"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
81 KONO Masao Male 1300m 29 JPN VS00390 1993/08/01
82 KOUCHI Mitsuko Female 1500m 13 second-year student of a girls' school VS00972 2011/03/31
83 KUBO Yukio Male 2000m 3 JPN, ENG VS01075 2018/02/28
84 KUBOTA Shozo Male 9 VS00642 1999/03/31
85 KUBOURA Hiroto Male 2100m 19 VS00135 1988/08/01
86 KUGA Tsuneko Female 2000m 15 4rd grade at Hiroshima Women's Higher School of Education JPN, ENG VS01046 2016/03/31
87 KUJUBU Katsusou Male 1700m 15 VS00365 1993/08/01
88 KUMANO Takumi Male 3000m 15 Student VS00861 2006/03/31
89 KUMAOKA Hirotaro Male 1200m 27 VS00313 1992/08/01
90 KUNISHIGE Masahiro Male 2000m 14 VS00963 2011/03/31
91 KUNIWAKE Yoshinori Male 1700m 16 VS00470 1995/08/01
92 KURAMOTO Atsushi Male 1500m 13 Student VS00186 1989/08/01
93 KURAMOTO Kanji Male 19 JPN, ENG VS00147 1988/08/01
94 KURATA Yoshiko Female 4100m 19 Company employee VS00604 1999/03/31
95 KURIHARA Meiko Female 4000m 19 A sophomore at Hiroshima Jogakuin Specialized School of Higher Education JPN, ENG VS01052 2016/03/31
96 KURIHARA Sadako Female 4000m 32 Poet JPN, ENG VS00140 1988/08/01
97 KURISU Masaru Male 1500m 19 VS00772 2002/03/29
98 KURISU Tomiko Female 2500m 14 VS00440 1994/08/01
99 KUROGA Yoshinori Male 1000m 21 Military Personnel JPN, ENG VS01061 2017/02/28
100 KUROKAWA Shizue Female 1300m 22 VS00904 2008/03/31

Prev

Next

Page Top