menu

Top PageSurvivor TestimoniesName "K~O"

Survivor Testimonies

281 result(s) for Name "K~O"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Prev

Next

Number of Results

No Name Sex Distance from the Hypocenter Age at the Time Occupation at the Time Subtitles ID Code Release Date
21 KANEKO Kazushi Male 19 Company employee VS00562 1998/02/28
22 KANESAKI Sunao Male 28 Company employee JPN, ENG VS00254 1991/08/01
23 KARAKAWA Ryuzo Male 2500m 14 VS00960 2010/03/31
24 KASAOKA Sadae Female 3800m 13 VS00689 2000/03/31
25 KASHIWA Kazuyuki Male 13 VS00724 2001/03/31
26 KATAGIRI Toyohiko Male 3000m 12 VS00704 2001/03/31
27 KATAOKA Shuu Male 800m 13 VS00105 1988/08/01
28 KATAYAMA Kimie Female 4000m 22 VS00620 1999/03/31
29 KATO Hiroshi Male 3000m 14 Student, 3rd-year student at Shudo Junior High School VS00818 2003/03/31
30 KATO Hisao Male 4000m 16 VS00582 1998/02/28
31 KATO Hisayo Female 27 Housewife VS00841 2005/03/31
32 KATO Kikue Female 1500m 17 VS00739 2001/03/31
33 KATO Makiko Female 1200m 16 EJ00001 2019/10/04
34 KATO Yoshinori Male 3600m 17 Student VS00705 2001/03/31
35 KATSURA Masaaki Male 1500m 5 VS00915 2008/03/31
36 KAWADA Kazutomo Male 1500m 14 VS00439 1994/08/01
37 KAWAGUCHI Ayako Female 32 VS00740 2001/03/31
38 KAWAKAMI Masako Female 3000m 16 VS00367 1993/08/01
39 KAWAKAMI Sadamitsu Male 4100m 15 VS00361 1993/08/01
40 KAWAMOTO Shoso Male 11 Sixth-year elementary school student JPN VS01006 2013/03/31

Prev

Next

Page Top