menu

Top PageA-bomb Drawings by SurvivorsLocation "Ushita, Hiroshima Station areas"

A-bomb Drawings by Survivors

91 result(s) for Location "Ushita, Hiroshima Station areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Image ID Code Creator Date of the Scene
1 GE01-05 SHIOTSU Haruyo 1945/8/6
2 GE02-42-1 UNO Koji 1945/8/6
3 GE02-42-2 UNO Koji 1945/8/6
4 GE02-42-3 UNO Koji 1945/8/6
5 GE02-42-4 UNO Koji 1945/8/6
6 GE02-42-5 UNO Koji 1945/8/6
7 GE04-13 YOSHINO Toyoko 1945/8/6
8 GE05-12 Hiroshi Yoshii 1945/8/6
9 GE06-22 TANAKA Takehiko 1945/8/6
10 GE06-49 Hiroshi Yoshii 1945/8/6
11 GE07-13-2 NISHIDA Terumi 1945/8/7
12 GE07-50 Etsuko Hirokawa 1945/8/6
13 GE08-37 Fusataro Tanimine 1945/8/6
14 GE08-49 Shizuko Miura 1945/8/6
15 GE09-11 Tokuyo Hirata 1945/8/6
16 GE09-20 TANAKA Takehiko 1945/8/6
17 GE09-21 Kasaku Nakamura August 7–8, 1945
18 GE09-46 Kinu Kusada 1945/8/17
19 GE09-49 Masaru Ono August 9 or 10, 1945
20 GE11-20 Akira Araki 1945/8/6

Next

Page Top