menu

Top PageA-bomb Drawings by SurvivorsLocation "Koi, Kusatsu areas"

A-bomb Drawings by Survivors

34 result(s) for Location "Koi, Kusatsu areas"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Image ID Code Creator Date of the Scene
1 GE03-07 Toshiko Hirakawa Around August 18 or 19, 1945
2 GE08-05 Sachiko Fujimoto 1945/8/6
3 GE09-42 Giso Shimomura 1945/8/6
4 GE10-06 SAIKI Toshiko
5 GE10-23 NISHIDA Terumi 1945/8/6
6 GE11-07 Ayako Ariki 1945/8/11
7 GE11-08 ISHIKAWA Fumie 1945/8/7
8 GE12-03 Kanichi Ito 1945/8/6
9 GE13-30 Toshiko Kihara 1945/8/7
10 GE16-21 Satoshi Yoshimoto Around August 6–10, 1945
11 GE17-09 NAKATA Goichi 1945/8/6
12 GE17-11 Satoshi Yoshimoto 1945/8/6
13 GE18-28 Toshiko Nagara 1945/8/6
14 GE24-17 ISHIKAWA Fumie 1945/8/7
15 GE28-13 Yoshiko Tominaga 1945/8/6
16 GE33-08 Misako Maedoi 1945/8/6
17 GE45-18 Toshiko Nagara 1945/8/6
18 NG024-26 Ichiro Kono 1945/8/6
19 NG045-01 Yoshiaki Nakata 1945/8/6
20 NG134-01 Takashi Nagara 1945/8/6

Next

Page Top