menu

Top PageA-bomb Drawings by SurvivorsLocation "Peace Memorial Park vicinity"

A-bomb Drawings by Survivors

57 result(s) for Location "Peace Memorial Park vicinity"

Sort Ascending (A -> Z) / Sort Descending (Z -> A)

Next

Number of Results

No Image ID Code Creator Date of the Scene
1 GE31-23 Akino Yasuda August 8–10, 1945
2 GE20-24 Eizo Nomura 1945/8/6
3 GE25-29 Eizo Nomura 1945/8/6
4 GE28-33 Eizo Nomura 1945/8/6
5 NG109-01 FUJIKAWA Hiroshi 1945/8/7
6 WH06-030 Giso Shimomura
7 GE12-32 HARADA Gitai 1945/8/7
8 NG335-01 HARADA Keiji 1945/8/6
9 NG335-02 HARADA Keiji 1945/8/6
10 GE05-22 Hajime Arima August 6–7, 1945
11 GE17-30 Harue Takashiba
12 NG177 Hideko Tatsuiwa 1945/8/13
13 NG172-02 Hiroko Narahara 1945/8/9
14 GE15-07 Hiroshi Shindo 1945/8/10
15 GE27-28 Hiroshi Shindo 1945/8/7
16 GE11-40 Hisato Yamane 1945/8/7
17 NG024-21 Ichiro Kono 1945/8/8
18 NG024-28 Ichiro Kono 1945/8/8
19 GE29-39 Jinichi Fujimoto 1945/8/7
20 GE01-31 KIMURA Tadashi 1945/8/6

Next

Page Top